View unanswered posts | View active topics It is currently Sat Dec 07, 2024 3:32 am



Reply to topic  [ 1 post ] 
 Is Japan station always Green ??? 
Author Message
Site Admin
User avatar

Joined: Mon Jan 28, 2013 6:51 pm
Posts: 741
Location: Arkansas
Here is a list of RADCON-4 in Japan on 3/25/2014

List of RADCON-4 sites:
6:07204-101362 near Iwaki, Fukushima, JP 306 2014-03-25 13:00:00 U
6:07204-101423 near Iwaki, Fukushima, JP 135 2014-03-25 13:00:00 U
6:07205-101543 near Shirakawa, Fukushima, JP 136 2014-03-25 13:00:00 U
6:07205-101609 near Shirakawa, Fukushima, JP 135 2014-03-25 13:00:00 U
6:07208-102321 near Kitakata, Fukushima, JP 85 2014-03-25 13:00:00 U
6:07208-102322 near Kitakata, Fukushima, JP 90 2014-03-25 13:00:00 U
6:07208-102333 near Kitakata, Fukushima, JP 85 2014-03-25 13:00:00 U
6:07208-102345 near Kitakata, Fukushima, JP 88 2014-03-25 13:00:00 U
6:07208-102348 near Kitakata, Atsushiokanomachi Yamada, Fukushima, JP 46 2014-03-25 13:00:00 U
6:07208-102368 near Kitakata, Iwatsukimachi Miyatsu, Fukushima, JP 92 2014-03-25 13:00:00 U
6:07208-102378 near Kitakata, Fukushima, JP 80 2014-03-25 13:00:00 U
6:07211-101836 near Tamura, Fukushima, JP 125 2014-03-25 13:00:00 U
6:07211-103306 near Tamura, Fukushima, JP 199 2014-03-25 13:00:00 U
6:07211-103321 near Tamura, Fukushima, JP 240 2014-03-25 13:00:00 U
6:07211-103323 near Tamura, Fukushima, JP 170 2014-03-25 13:00:00 U
6:07211-103328 near Tamura, Fukushima, JP 140 2014-03-25 13:00:00 U
6:07211-M03641 near Tamura, Fukushima, JP 186 2014-03-25 13:00:00 U
6:07212-103334 near Minamisoma, Fukushima, JP 302 2014-03-25 13:00:00 U
6:07212-103369 near Minamisoma, Fukushima, JP 741 2014-03-25 13:00:00 U
6:07212-103393 near Minamisoma, Fukushima, JP 296 2014-03-25 13:00:00 U
6:07212-103419 near Minamisoma, Fukushima, JP 388 2014-03-25 13:00:00 U
6:07308-103435 near Date District, Fukushima, JP 242 2014-03-25 13:00:00 U
6:07308-103437 near Date District, Fukushima, JP 609 2014-03-25 13:00:00 U
6:07308-103438 near Date District, Fukushima, JP 1174 2014-03-25 13:00:00 U
6:07308-103439 near Date District, Fukushima, JP 1309 2014-03-25 13:00:00 U
6:07308-103440 near no translation, Fukushima, JP 429 2014-03-25 13:00:00 U
6:07308-103442 near Date District, Fukushima, JP 899 2014-03-25 13:00:00 U
6:07308-103444 near no translation, Fukushima, JP 871 2014-03-25 13:00:00 U
6:07308-103445 near Date District, Fukushima, JP 1631 2014-03-25 13:00:00 U
6:07308-103447 near Date District, Fukushima, JP 543 2014-03-25 13:00:00 U
6:07308-103448 near Date District, Fukushima, JP 636 2014-03-25 13:00:00 U
6:07308-103451 near Date District, Fukushima, JP 252 2014-03-25 13:00:00 U
6:07308-103453 near Date, Fukushima, JP 626 2014-03-25 13:00:00 U
6:07308-103458 near Date District, Fukushima, JP 333 2014-03-25 13:00:00 U
6:07308-103463 near Date District, Fukushima, JP 230 2014-03-25 13:00:00 U
6:07308-103468 near Date District, Fukushima, JP 261 2014-03-25 13:00:00 U
6:07308-M03290 near Date District, Fukushima, JP 478 2014-03-25 13:00:00 U
6:07344-M02895 near Tenei, Tarao, Fukushima, JP 65 2014-03-25 13:00:00 U
6:07367-102405 near Tadami, Kurotani, Fukushima, JP 57 2014-03-25 13:00:00 U
6:07405-100478 near Yama District, Fukushima, JP 74 2014-03-25 13:00:00 U
6:07407-102464 near Bandai, Fukushima, JP 93 2014-03-25 13:00:00 U
6:07407-M02923 near Bandai, Fukushima, JP 62 2014-03-25 13:00:00 U
6:07408-100489 near Inawashiro, Kogai, Fukushima, JP 106 2014-03-25 13:00:00 U
6:07408-100492 near Inawashiro, Fukushima, JP 96 2014-03-25 13:00:00 U
6:07408-102450 near Inawashiro, Fukushima, JP 67 2014-03-25 13:00:00 U
6:07408-102466 near Inawashiro, Fukushima, JP 58 2014-03-25 13:00:00 U
6:07408-102470 near Inawashiro, Fukushima, JP 70 2014-03-25 13:00:00 U
6:07408-102480 near Inawashiro, Fukushima, JP 58 2014-03-25 13:00:00 U
6:07408-102481 near Inawashiro, Fukushima, JP 69 2014-03-25 13:00:00 U
6:07408-102487 near Inawashiro, Kogai, Fukushima, JP 106 2014-03-25 13:00:00 U
6:07408-102488 near Inawashiro, Fukushima, JP 93 2014-03-25 13:00:00 U
6:07408-M02924 near Inawashiro, Fukushima, JP 56 2014-03-25 13:00:00 U
6:07421-100493 near Aizubange, Fukushima, JP 101 2014-03-25 13:00:00 U
6:07421-100497 near Aizubange, Fukushima, JP 105 2014-03-25 13:00:00 U
6:07421-100498 near Aizubange, Fukushima, JP 170 2014-03-25 13:00:00 U
6:07421-102500 near Aizubange, Fukushima, JP 101 2014-03-25 13:00:00 U
6:07421-M02933 near Aizubange, Fukushima, JP 71 2014-03-25 13:00:00 U
6:07445-102519 near Kaneyama, Yokota, Fukushima, JP 37 2014-03-25 13:00:00 U
6:07447-102529 near Aizumisato, Fukushima, JP 64 2014-03-25 13:00:00 U
6:07447-102530 near Aizumisato, Fukushima, JP 132 2014-03-25 13:00:00 U
6:07447-102538 near Aizumisato, Fukushima, JP 191 2013-03-30 15:00:00 U
6:07447-102540 near Aizumisato, Asahitatehata, Fukushima, JP 76 2014-03-25 13:00:00 U
6:07461-M02949 near Nishigo, Tsuryu, Fukushima, JP 156 2014-03-25 13:00:00 U
6:07461-M02950 near Nishigo, Mabune, Fukushima, JP 78 2014-03-25 13:00:00 U
6:07481-M03175 near Higashishirakawa District, Fukushima, JP 163 2014-03-25 13:00:00 U
6:07503-102664 near Ishikawa District, Fukushima, JP 109 2014-03-25 13:00:00 U
6:07522-102694 near Ono, Otokami, Fukushima, JP 178 2014-03-25 13:00:00 U
6:07543-103522 near Futaba District, Fukushima, JP 1451 2014-03-25 13:00:00 U
6:07544-103542 near no translation, Fukushima, JP 300 2014-03-25 13:00:00 U
6:07544-103545 near Futaba District, Fukushima, JP 432 2014-03-25 13:00:00 U
6:07547-103617 near Futaba District, Fukushima, JP 345 2014-03-25 13:00:00 U
6:07548-103620 near Futaba District, Fukushima, JP 438 2014-03-25 13:00:00 U
6:07548-103621 near Futaba District, Fukushima, JP 2958 2014-03-25 13:00:00 U
6:07548-103624 near Futaba District, Fukushima, JP 491 2014-03-25 13:00:00 U
6:07548-103626 near Futaba District, Fukushima, JP 393 2014-03-25 13:00:00 U
6:07548-103629 near Futaba District, Fukushima, JP 334 2014-03-25 13:00:00 U
6:07564-103630 near Soma District, Fukushima, JP 1100 2014-03-25 13:00:00 U
6:07564-103631 near Soma District, Fukushima, JP 1180 2014-03-25 13:00:00 U
6:07564-103632 near Soma District, Fukushima, JP 461 2014-03-25 13:00:00 U
6:07564-103634 near Soma District, Fukushima, JP 1513 2014-03-25 13:00:00 U
6:07564-103635 near Soma District, Fukushima, JP 718 2014-03-25 13:00:00 U
6:07564-M03668 near Soma District, Fukushima, JP 1120 2014-03-25 13:00:00 U
6:07564-M03669 near Soma District, Fukushima, JP 1557 2014-03-25 13:00:00 U
6:07564-M03670 near Soma District, Fukushima, JP 1172 2014-03-25 13:00:00 U
6:07564-M03671 near Soma District, Fukushima, JP 506 2014-03-25 13:00:00 U
6:07564-M03672 near Soma District, Fukushima, JP 1143 2014-03-25 13:00:00 U
6:07564-M03673 near Soma District, Fukushima, JP 436 2014-03-25 13:00:00 U
6:08000-103304 near Shakotan District, Ibaraki, JP 124 2014-03-25 13:00:00 U


Tue Mar 25, 2014 9:14 am
Profile
Display posts from previous:  Sort by  
Reply to topic   [ 1 post ] 

Who is online

Users browsing this forum: No registered users and 2 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
Powered by phpBB® Forum Software © phpBB Group
Designed by STSoftware.