|
| |
Concern/Watch
and Alert
Sites Each
radiation monitoring site has an RBL value set by NETC.com software, which is
the Radiation Background Level. RADCON-1 = R.B.L., RADCON-2 = Rising,
RADCON-3 = Elevated, RADCON-4 = Concern/Watch, RADCON-5 = RAM email sent. When the level exceeds the
RADCON-4 Concern/Watch level
on the chart, other conditions must be met to trigger a RADCON-5 RAM (Radiation Alert
Message) email or text message to your phone. Our software uses statistical analyses to generate
these alerts.
Do Not Panic, always check with other
reliable sources. Please read the disclaimer below **
RADCON-5 RAM email sent
| A |
Alert |
Site - Alert
conditions met, Reliable, Active and In your local area. RAM Radiation Alert Message
email sent to clients to inform them that
the radiation level has increased passed their highest level in a quarter
of a year, Be careful ! |
RADCON-4 Concern/Watch
| G |
Good |
Site - Reliable but Alert
condition not met |
| U |
Unreliable |
Site - Unreliable site,
not enough data points, and alert condition not met |
| I |
Inactive |
Site - Reach RADCON-4
but went inactive - no more data |
| List of
RADCON-4 sites: |
| 5:101 near Hartford, CT, US | 299 | 2025-11-03 05:42:00 | G |
| 5:103 near Providence, RI, US | 269 | 2025-11-03 05:31:00 | G |
| 5:118 near Bangor, ME, US | 172 | 2025-11-03 05:26:00 | G |
| 4:213 near Rochester, NY, US | 66 | 2025-11-03 05:47:00 | G |
| 5:303 near Wilmington, NC, US | 114 | 2025-11-03 05:51:00 | G |
| 4:304 near Virginia Beach, VA, US | 59 | 2025-11-03 05:52:00 | G |
| 5:304 near Virginia Beach, VA, US | 221 | 2025-11-03 05:52:00 | G |
| 5:306 near Richmond, VA, US | 233 | 2025-11-03 05:15:00 | U |
| 4:307 near Charleston, WV, US | 55 | 2025-11-03 04:55:00 | G |
| 5:310 near Pittsburgh, PA, US | 396 | 2025-11-03 05:35:00 | G |
| 5:311 near Philadelphia, PA, US | 177 | 2025-11-03 05:43:00 | G |
| 4:321 near Dover, DE, US | 67 | 2025-11-03 05:30:00 | G |
| 5:321 near Dover, DE, US | 173 | 2025-11-03 05:30:00 | G |
| 5:401 near Jacksonville, FL, US | 142 | 2025-11-03 05:41:00 | G |
| 4:405 near Nashville, TN, US | 75 | 2025-11-03 05:18:00 | G |
| 5:405 near Nashville, TN, US | 198 | 2025-11-03 05:18:00 | G |
| 4:412 near Orlando, FL, US | 33 | 2025-11-03 05:43:00 | G |
| 5:412 near Orlando, FL, US | 134 | 2025-11-03 05:43:00 | G |
| 4:423 near Birmingham, AL, US | 62 | 2025-11-03 05:00:00 | G |
| 5:508 near Toledo, OH, US | 221 | 2025-11-03 05:44:00 | G |
| 4:514 near Milwaukee, WI, US | 51 | 2025-11-03 05:30:00 | G |
| 5:514 near Milwaukee, WI, US | 184 | 2025-11-03 05:30:00 | G |
| 4:517 near Grand Rapids, MI, US | 64 | 2025-11-03 05:00:00 | U |
| 5:610 near Albuquerque, NM, US | 272 | 2025-11-03 03:32:00 | U |
| 4:635 near Carlsbad, NM, US | 56 | 2025-11-03 05:35:00 | G |
| 5:636 near Harlingen, TX, US | 241 | 2025-11-03 05:51:00 | U |
| 5:637 near South Valley, NM, US | 372 | 2025-11-03 05:12:00 | G |
| 5:703 near Austin, TX, US | 180 | 2025-11-03 05:39:00 | G |
| 4:712 near Fort Worth, TX, US | 74 | 2025-11-03 05:12:00 | U |
| 5:812 near Grand Junction, CO, US | 253 | 2025-11-03 05:05:00 | G |
| 4:909 near Juneau, AK, US | 38 | 2025-11-03 05:37:00 | U |
| 5:909 near Juneau, AK, US | 156 | 2025-11-03 05:37:00 | U |
| 5:910 near Reno, NV, US | 306 | 2025-11-03 05:52:00 | G |
| 4:914 near San Francisco, CA, US | 39 | 2025-11-03 01:59:00 | U |
| 5:914 near San Francisco, CA, US | 174 | 2025-11-03 01:59:00 | U |
| 5:915 near San Diego, CA, US | 458 | 2025-11-03 05:39:00 | G |
| 5:916 near San Jose, CA, US | 190 | 2025-11-03 05:17:00 | G |
| 5:917 near Riverside, CA, US | 459 | 2025-11-03 05:52:00 | U |
| 4:918 near Sacramento, CA, US | 39 | 2025-11-03 05:16:00 | G |
| 5:918 near Sacramento, CA, US | 149 | 2025-11-03 05:16:00 | G |
| 4:919 near Tucson, AZ, US | 78 | 2025-11-03 05:18:00 | G |
| 5:919 near Tucson, AZ, US | 359 | 2025-11-03 05:18:00 | G |
| 5:920 near Fresno, CA, US | 326 | 2025-11-03 04:31:00 | U |
| 5:936 near Anaheim, CA, US | 274 | 2025-11-03 05:54:00 | G |
| 4:956 near Phoenix, AZ, US | 90 | 2025-11-03 05:55:00 | G |
| 5:956 near Phoenix, AZ, US | 356 | 2025-11-03 05:55:00 | G |
Click here for List of Inactive EPA Stations
|
|
** Disclaimer:
Some radiation monitoring sites are maintained by the
government and other are privately owned. In either case the reading may not be
accurate. Our software uses statistical analyses to generate these alerts. CPM
(counts per minute) is modified by our software to reduce false radiation alert
messages.
Do Not PANIC. It could be software failure or bad
equipment. Always check with a second source like the news stations or the
government before making any decisions about this alert.
|