NETC.com FORUM

Radiation  Packages for Sale

ALERT Sites

Downloads Free 

Chart Members Rad Map

Become a Member or Renew

Health Effects from EPA.gov

NOAA Weather Map

N.O.R.M.

Contact Us

 

 

Concern/Watch and Alert Sites 

Each radiation monitoring site has an RBL value set by NETC.com software, which is the Radiation Background Level.  RADCON-1 = R.B.L., RADCON-2 = Rising, RADCON-3 = Elevated, RADCON-4 = Concern/Watch, RADCON-5 = RAM email sent.   When the level exceeds the RADCON-4 Concern/Watch level on the chart, other conditions must be met to trigger a RADCON-5 RAM (Radiation Alert Message) email or text message to your phone.  Our software uses statistical analyses to generate these alerts.  

Do Not Panic, always check with other reliable sources. Please read the disclaimer below **

RADCON-5 RAM email sent

A Alert Site - Alert conditions met, Reliable, Active and In your local area.   RAM Radiation Alert Message email sent to clients to inform them that the radiation level has increased passed their highest level in a quarter of a year,  Be careful !
List of RADCON-5 sites:

RADCON-4 Concern/Watch

G Good  Site -  Reliable but Alert condition not met
U Unreliable   Site -  Unreliable site, not enough data points, and alert condition not met
I Inactive  Site -  Reach RADCON-4 but went inactive - no more data
List of RADCON-4 sites:
5:101 near Hartford, CT, US2992025-11-03 05:42:00G
5:103 near Providence, RI, US2692025-11-03 05:31:00G
5:118 near Bangor, ME, US1722025-11-03 05:26:00G
4:213 near Rochester, NY, US662025-11-03 05:47:00G
5:303 near Wilmington, NC, US1142025-11-03 05:51:00G
4:304 near Virginia Beach, VA, US592025-11-03 05:52:00G
5:304 near Virginia Beach, VA, US2212025-11-03 05:52:00G
5:306 near Richmond, VA, US2332025-11-03 05:15:00U
4:307 near Charleston, WV, US552025-11-03 04:55:00G
5:310 near Pittsburgh, PA, US3962025-11-03 05:35:00G
5:311 near Philadelphia, PA, US1772025-11-03 05:43:00G
4:321 near Dover, DE, US672025-11-03 05:30:00G
5:321 near Dover, DE, US1732025-11-03 05:30:00G
5:401 near Jacksonville, FL, US1422025-11-03 05:41:00G
4:405 near Nashville, TN, US752025-11-03 05:18:00G
5:405 near Nashville, TN, US1982025-11-03 05:18:00G
4:412 near Orlando, FL, US332025-11-03 05:43:00G
5:412 near Orlando, FL, US1342025-11-03 05:43:00G
4:423 near Birmingham, AL, US622025-11-03 05:00:00G
5:508 near Toledo, OH, US2212025-11-03 05:44:00G
4:514 near Milwaukee, WI, US512025-11-03 05:30:00G
5:514 near Milwaukee, WI, US1842025-11-03 05:30:00G
4:517 near Grand Rapids, MI, US642025-11-03 05:00:00U
5:610 near Albuquerque, NM, US2722025-11-03 03:32:00U
4:635 near Carlsbad, NM, US562025-11-03 05:35:00G
5:636 near Harlingen, TX, US2412025-11-03 05:51:00U
5:637 near South Valley, NM, US3722025-11-03 05:12:00G
5:703 near Austin, TX, US1802025-11-03 05:39:00G
4:712 near Fort Worth, TX, US742025-11-03 05:12:00U
5:812 near Grand Junction, CO, US2532025-11-03 05:05:00G
4:909 near Juneau, AK, US382025-11-03 05:37:00U
5:909 near Juneau, AK, US1562025-11-03 05:37:00U
5:910 near Reno, NV, US3062025-11-03 05:52:00G
4:914 near San Francisco, CA, US392025-11-03 01:59:00U
5:914 near San Francisco, CA, US1742025-11-03 01:59:00U
5:915 near San Diego, CA, US4582025-11-03 05:39:00G
5:916 near San Jose, CA, US1902025-11-03 05:17:00G
5:917 near Riverside, CA, US4592025-11-03 05:52:00U
4:918 near Sacramento, CA, US392025-11-03 05:16:00G
5:918 near Sacramento, CA, US1492025-11-03 05:16:00G
4:919 near Tucson, AZ, US782025-11-03 05:18:00G
5:919 near Tucson, AZ, US3592025-11-03 05:18:00G
5:920 near Fresno, CA, US3262025-11-03 04:31:00U
5:936 near Anaheim, CA, US2742025-11-03 05:54:00G
4:956 near Phoenix, AZ, US902025-11-03 05:55:00G
5:956 near Phoenix, AZ, US3562025-11-03 05:55:00G

Click here for List of Inactive EPA Stations


**  Disclaimer:

Some radiation monitoring sites are maintained by the government and other are privately owned. In either case the reading may not be accurate. Our software uses statistical analyses to generate these alerts. CPM (counts per minute) is modified by our software to reduce false radiation alert messages.

Do Not PANIC. It could be software failure or bad equipment. Always check with a second source like the news stations or the government before making any decisions about this alert.