| |
Concern/Watch
and Alert
Sites Each
radiation monitoring site has an RBL value set by NETC.com software, which is
the Radiation Background Level. RADCON-1 = R.B.L., RADCON-2 = Rising,
RADCON-3 = Elevated, RADCON-4 = Concern/Watch, RADCON-5 = RAM email sent. When the level exceeds the
RADCON-4 Concern/Watch level
on the chart, other conditions must be met to trigger a RADCON-5 RAM (Radiation Alert
Message) email or text message to your phone. Our software uses statistical analyses to generate
these alerts.
Do Not Panic, always check with other
reliable sources. Please read the disclaimer below **
RADCON-5 RAM email sent
A |
Alert |
Site - Alert
conditions met, Reliable, Active and In your local area. RAM Radiation Alert Message
email sent to clients to inform them that
the radiation level has increased passed their highest level in a quarter
of a year, Be careful ! |
RADCON-4 Concern/Watch
G |
Good |
Site - Reliable but Alert
condition not met |
U |
Unreliable |
Site - Unreliable site,
not enough data points, and alert condition not met |
I |
Inactive |
Site - Reach RADCON-4
but went inactive - no more data |
List of
RADCON-4 sites: |
5:101 near Hartford, CT, US | 260 | 2025-09-15 09:02:00 | G |
5:103 near Providence, RI, US | 291 | 2025-09-15 09:41:00 | G |
5:107 near Concord, NH, US | 342 | 2025-09-15 09:49:00 | U |
5:108 near Boston, MA, US | 353 | 2025-09-15 09:05:00 | U |
5:111 near Worcester, MA, US | 336 | 2025-09-15 09:39:00 | G |
4:202 near Albany, NY, US | 48 | 2025-09-15 09:30:00 | G |
5:204 near New York City, NY, US | 254 | 2025-09-15 08:56:00 | G |
5:211 near Edison, NJ, US | 157 | 2025-09-15 09:19:00 | G |
4:307 near Charleston, WV, US | 54 | 2025-09-15 05:07:00 | G |
5:307 near Charleston, WV, US | 368 | 2025-09-15 05:07:00 | G |
5:310 near Pittsburgh, PA, US | 346 | 2025-09-15 09:22:00 | G |
4:319 near Harrisonburg, VA, US | 62 | 2025-09-15 09:28:00 | G |
5:319 near Harrisonburg, VA, US | 359 | 2025-09-15 09:28:00 | G |
5:402 near Atlanta, GA, US | 284 | 2025-09-15 09:01:00 | G |
4:405 near Nashville, TN, US | 45 | 2025-09-15 09:26:00 | G |
5:405 near Nashville, TN, US | 249 | 2025-09-15 09:26:00 | G |
4:408 near Montgomery, AL, US | 53 | 2025-09-15 09:45:00 | G |
4:410 near Knoxville, TN, US | 53 | 2025-09-15 09:32:00 | G |
5:410 near Knoxville, TN, US | 174 | 2025-09-15 09:32:00 | G |
4:415 near Louisville, KY, US | 65 | 2025-09-15 09:12:00 | G |
5:423 near Birmingham, AL, US | 217 | 2025-09-15 09:29:00 | G |
4:438 near Lexington-Fayette, KY, US | 63 | 2025-09-15 09:45:00 | U |
5:438 near Lexington-Fayette, KY, US | 510 | 2025-09-15 09:45:00 | U |
4:447 near Tallahassee, FL, US | 60 | 2025-09-15 05:28:00 | G |
5:447 near Tallahassee, FL, US | 386 | 2025-09-15 05:28:00 | G |
4:502 near Indianapolis, IN, US | 49 | 2025-09-15 09:33:00 | G |
5:505 near Madison, WI, US | 262 | 2025-09-15 09:38:00 | G |
5:508 near Toledo, OH, US | 214 | 2025-09-15 09:32:00 | G |
5:512 near Detroit, MI, US | 219 | 2025-09-15 09:51:00 | G |
5:517 near Grand Rapids, MI, US | 262 | 2025-09-15 09:16:00 | G |
4:530 near Saint Paul, MN, US | 45 | 2025-09-15 09:31:00 | U |
5:530 near Saint Paul, MN, US | 193 | 2025-09-15 09:31:00 | U |
4:534 near Champaign, IL, US | 74 | 2025-09-15 09:52:00 | G |
5:608 near Tulsa, OK, US | 261 | 2025-09-15 09:47:00 | G |
5:621 near San Angelo, TX, US | 175 | 2025-09-15 09:14:00 | G |
5:622 near Fort Smith, AR, US | 223 | 2025-09-15 09:20:00 | G |
5:635 near Carlsbad, NM, US | 189 | 2025-09-15 09:47:00 | G |
4:705 near El Paso, TX, US | 79 | 2025-09-15 09:05:00 | U |
5:705 near El Paso, TX, US | 293 | 2025-09-15 09:05:00 | U |
4:706 near Little Rock, AR, US | 96 | 2025-09-15 09:24:00 | G |
5:706 near Little Rock, AR, US | 412 | 2025-09-15 09:24:00 | G |
5:708 near Kansas City, KS, US | 332 | 2025-09-15 09:33:00 | G |
5:709 near Houston, TX, US | 162 | 2025-09-15 09:52:00 | G |
4:710 near Saint Louis, MO, US | 51 | 2025-09-15 09:49:00 | G |
5:710 near Saint Louis, MO, US | 163 | 2025-09-15 09:49:00 | G |
5:712 near Fort Worth, TX, US | 215 | 2025-09-15 09:50:00 | G |
5:715 near Des Moines, IA, US | 386 | 2025-09-15 05:26:00 | G |
5:717 near Springfield, MO, US | 263 | 2025-09-15 09:07:00 | G |
4:725 near Mason City, IA, US | 62 | 2025-09-15 09:53:00 | G |
5:725 near Mason City, IA, US | 311 | 2025-09-15 09:53:00 | G |
4:727 near Jefferson City, MO, US | 44 | 2025-09-15 09:07:00 | G |
5:806 near Colorado Springs, CO, US | 483 | 2025-09-15 09:31:00 | U |
5:812 near Grand Junction, CO, US | 244 | 2025-09-15 09:10:00 | G |
4:901 near Anchorage, AK, US | 37 | 2025-09-15 09:04:00 | G |
5:901 near Anchorage, AK, US | 94 | 2025-09-15 09:04:00 | G |
4:904 near Los Angeles, CA, US | 75 | 2025-09-15 08:56:00 | G |
5:904 near Los Angeles, CA, US | 263 | 2025-09-15 08:56:00 | G |
4:907 near Portland, OR, US | 45 | 2025-09-15 09:37:00 | G |
5:909 near Juneau, AK, US | 130 | 2025-09-15 09:09:00 | G |
5:913 near Las Vegas, NV, US | 151 | 2025-09-15 09:18:00 | G |
4:914 near San Francisco, CA, US | 36 | 2025-09-15 09:16:00 | G |
5:914 near San Francisco, CA, US | 142 | 2025-09-15 09:16:00 | G |
4:915 near San Diego, CA, US | 95 | 2025-09-15 09:18:00 | G |
5:915 near San Diego, CA, US | 382 | 2025-09-15 09:18:00 | G |
4:916 near San Jose, CA, US | 44 | 2025-09-15 09:16:00 | G |
5:916 near San Jose, CA, US | 175 | 2025-09-15 09:16:00 | G |
5:917 near Riverside, CA, US | 390 | 2025-09-15 09:11:00 | G |
4:919 near Tucson, AZ, US | 76 | 2025-09-15 08:58:00 | G |
5:919 near Tucson, AZ, US | 293 | 2025-09-15 08:58:00 | G |
4:920 near Fresno, CA, US | 58 | 2025-09-15 09:26:00 | G |
5:920 near Fresno, CA, US | 221 | 2025-09-15 09:26:00 | G |
4:923 near Bakersfield, CA, US | 64 | 2025-09-15 08:29:00 | G |
5:923 near Bakersfield, CA, US | 385 | 2025-09-15 08:29:00 | G |
4:937 near San Bernardino, CA, US | 73 | 2025-09-15 09:25:00 | U |
5:955 near Eureka, CA, US | 172 | 2025-09-15 09:54:00 | G |
4:956 near Phoenix, AZ, US | 88 | 2025-09-15 09:08:00 | G |
5:956 near Phoenix, AZ, US | 366 | 2025-09-15 09:08:00 | G |
Click here for List of Inactive EPA Stations
|
|
** Disclaimer:
Some radiation monitoring sites are maintained by the
government and other are privately owned. In either case the reading may not be
accurate. Our software uses statistical analyses to generate these alerts. CPM
(counts per minute) is modified by our software to reduce false radiation alert
messages.
Do Not PANIC. It could be software failure or bad
equipment. Always check with a second source like the news stations or the
government before making any decisions about this alert.
|