NETC.com FORUM

Radiation  Packages for Sale

ALERT Sites

Downloads Free 

Chart Members Rad Map

Become a Member or Renew

Health Effects from EPA.gov

NOAA Weather Map

N.O.R.M.

Contact Us

 

 

Concern/Watch and Alert Sites 

Each radiation monitoring site has an RBL value set by NETC.com software, which is the Radiation Background Level.  RADCON-1 = R.B.L., RADCON-2 = Rising, RADCON-3 = Elevated, RADCON-4 = Concern/Watch, RADCON-5 = RAM email sent.   When the level exceeds the RADCON-4 Concern/Watch level on the chart, other conditions must be met to trigger a RADCON-5 RAM (Radiation Alert Message) email or text message to your phone.  Our software uses statistical analyses to generate these alerts.  

Do Not Panic, always check with other reliable sources. Please read the disclaimer below **

RADCON-5 RAM email sent

A Alert Site - Alert conditions met, Reliable, Active and In your local area.   RAM Radiation Alert Message email sent to clients to inform them that the radiation level has increased passed their highest level in a quarter of a year,  Be careful !
List of RADCON-5 sites:

RADCON-4 Concern/Watch

G Good  Site -  Reliable but Alert condition not met
U Unreliable   Site -  Unreliable site, not enough data points, and alert condition not met
I Inactive  Site -  Reach RADCON-4 but went inactive - no more data
List of RADCON-4 sites:
5:101 near Hartford, CT, US2602025-09-15 09:02:00G
5:103 near Providence, RI, US2912025-09-15 09:41:00G
5:107 near Concord, NH, US3422025-09-15 09:49:00U
5:108 near Boston, MA, US3532025-09-15 09:05:00U
5:111 near Worcester, MA, US3362025-09-15 09:39:00G
4:202 near Albany, NY, US482025-09-15 09:30:00G
5:204 near New York City, NY, US2542025-09-15 08:56:00G
5:211 near Edison, NJ, US1572025-09-15 09:19:00G
4:307 near Charleston, WV, US542025-09-15 05:07:00G
5:307 near Charleston, WV, US3682025-09-15 05:07:00G
5:310 near Pittsburgh, PA, US3462025-09-15 09:22:00G
4:319 near Harrisonburg, VA, US622025-09-15 09:28:00G
5:319 near Harrisonburg, VA, US3592025-09-15 09:28:00G
5:402 near Atlanta, GA, US2842025-09-15 09:01:00G
4:405 near Nashville, TN, US452025-09-15 09:26:00G
5:405 near Nashville, TN, US2492025-09-15 09:26:00G
4:408 near Montgomery, AL, US532025-09-15 09:45:00G
4:410 near Knoxville, TN, US532025-09-15 09:32:00G
5:410 near Knoxville, TN, US1742025-09-15 09:32:00G
4:415 near Louisville, KY, US652025-09-15 09:12:00G
5:423 near Birmingham, AL, US2172025-09-15 09:29:00G
4:438 near Lexington-Fayette, KY, US632025-09-15 09:45:00U
5:438 near Lexington-Fayette, KY, US5102025-09-15 09:45:00U
4:447 near Tallahassee, FL, US602025-09-15 05:28:00G
5:447 near Tallahassee, FL, US3862025-09-15 05:28:00G
4:502 near Indianapolis, IN, US492025-09-15 09:33:00G
5:505 near Madison, WI, US2622025-09-15 09:38:00G
5:508 near Toledo, OH, US2142025-09-15 09:32:00G
5:512 near Detroit, MI, US2192025-09-15 09:51:00G
5:517 near Grand Rapids, MI, US2622025-09-15 09:16:00G
4:530 near Saint Paul, MN, US452025-09-15 09:31:00U
5:530 near Saint Paul, MN, US1932025-09-15 09:31:00U
4:534 near Champaign, IL, US742025-09-15 09:52:00G
5:608 near Tulsa, OK, US2612025-09-15 09:47:00G
5:621 near San Angelo, TX, US1752025-09-15 09:14:00G
5:622 near Fort Smith, AR, US2232025-09-15 09:20:00G
5:635 near Carlsbad, NM, US1892025-09-15 09:47:00G
4:705 near El Paso, TX, US792025-09-15 09:05:00U
5:705 near El Paso, TX, US2932025-09-15 09:05:00U
4:706 near Little Rock, AR, US962025-09-15 09:24:00G
5:706 near Little Rock, AR, US4122025-09-15 09:24:00G
5:708 near Kansas City, KS, US3322025-09-15 09:33:00G
5:709 near Houston, TX, US1622025-09-15 09:52:00G
4:710 near Saint Louis, MO, US512025-09-15 09:49:00G
5:710 near Saint Louis, MO, US1632025-09-15 09:49:00G
5:712 near Fort Worth, TX, US2152025-09-15 09:50:00G
5:715 near Des Moines, IA, US3862025-09-15 05:26:00G
5:717 near Springfield, MO, US2632025-09-15 09:07:00G
4:725 near Mason City, IA, US622025-09-15 09:53:00G
5:725 near Mason City, IA, US3112025-09-15 09:53:00G
4:727 near Jefferson City, MO, US442025-09-15 09:07:00G
5:806 near Colorado Springs, CO, US4832025-09-15 09:31:00U
5:812 near Grand Junction, CO, US2442025-09-15 09:10:00G
4:901 near Anchorage, AK, US372025-09-15 09:04:00G
5:901 near Anchorage, AK, US942025-09-15 09:04:00G
4:904 near Los Angeles, CA, US752025-09-15 08:56:00G
5:904 near Los Angeles, CA, US2632025-09-15 08:56:00G
4:907 near Portland, OR, US452025-09-15 09:37:00G
5:909 near Juneau, AK, US1302025-09-15 09:09:00G
5:913 near Las Vegas, NV, US1512025-09-15 09:18:00G
4:914 near San Francisco, CA, US362025-09-15 09:16:00G
5:914 near San Francisco, CA, US1422025-09-15 09:16:00G
4:915 near San Diego, CA, US952025-09-15 09:18:00G
5:915 near San Diego, CA, US3822025-09-15 09:18:00G
4:916 near San Jose, CA, US442025-09-15 09:16:00G
5:916 near San Jose, CA, US1752025-09-15 09:16:00G
5:917 near Riverside, CA, US3902025-09-15 09:11:00G
4:919 near Tucson, AZ, US762025-09-15 08:58:00G
5:919 near Tucson, AZ, US2932025-09-15 08:58:00G
4:920 near Fresno, CA, US582025-09-15 09:26:00G
5:920 near Fresno, CA, US2212025-09-15 09:26:00G
4:923 near Bakersfield, CA, US642025-09-15 08:29:00G
5:923 near Bakersfield, CA, US3852025-09-15 08:29:00G
4:937 near San Bernardino, CA, US732025-09-15 09:25:00U
5:955 near Eureka, CA, US1722025-09-15 09:54:00G
4:956 near Phoenix, AZ, US882025-09-15 09:08:00G
5:956 near Phoenix, AZ, US3662025-09-15 09:08:00G

Click here for List of Inactive EPA Stations


**  Disclaimer:

Some radiation monitoring sites are maintained by the government and other are privately owned. In either case the reading may not be accurate. Our software uses statistical analyses to generate these alerts. CPM (counts per minute) is modified by our software to reduce false radiation alert messages.

Do Not PANIC. It could be software failure or bad equipment. Always check with a second source like the news stations or the government before making any decisions about this alert.