|
| |
Concern/Watch
and Alert
Sites Each
radiation monitoring site has an RBL value set by NETC.com software, which is
the Radiation Background Level. RADCON-1 = R.B.L., RADCON-2 = Rising,
RADCON-3 = Elevated, RADCON-4 = Concern/Watch, RADCON-5 = RAM email sent. When the level exceeds the
RADCON-4 Concern/Watch level
on the chart, other conditions must be met to trigger a RADCON-5 RAM (Radiation Alert
Message) email or text message to your phone. Our software uses statistical analyses to generate
these alerts.
Do Not Panic, always check with other
reliable sources. Please read the disclaimer below **
RADCON-5 RAM email sent
| A |
Alert |
Site - Alert
conditions met, Reliable, Active and In your local area. RAM Radiation Alert Message
email sent to clients to inform them that
the radiation level has increased passed their highest level in a quarter
of a year, Be careful ! |
RADCON-4 Concern/Watch
| G |
Good |
Site - Reliable but Alert
condition not met |
| U |
Unreliable |
Site - Unreliable site,
not enough data points, and alert condition not met |
| I |
Inactive |
Site - Reach RADCON-4
but went inactive - no more data |
| List of
RADCON-4 sites: |
| 5:118 near Bangor, ME, US | 170 | 2025-11-08 05:41:00 | G |
| 4:208 near Shirley, NY, US | 44 | 2025-11-08 05:44:00 | G |
| 5:208 near Shirley, NY, US | 172 | 2025-11-08 05:44:00 | G |
| 4:211 near Edison, NJ, US | 47 | 2025-11-08 05:56:00 | G |
| 5:211 near Edison, NJ, US | 187 | 2025-11-08 05:56:00 | G |
| 4:302 near Washington, D. C., DC, US | 32 | 2025-11-08 05:16:00 | G |
| 5:302 near Washington, D. C., DC, US | 129 | 2025-11-08 05:16:00 | G |
| 4:308 near Charlotte, NC, US | 40 | 2025-11-08 05:09:00 | U |
| 5:308 near Charlotte, NC, US | 137 | 2025-11-08 05:09:00 | U |
| 4:311 near Philadelphia, PA, US | 45 | 2025-11-08 05:49:00 | G |
| 5:311 near Philadelphia, PA, US | 170 | 2025-11-08 05:49:00 | G |
| 4:321 near Dover, DE, US | 68 | 2025-11-08 05:33:00 | G |
| 5:412 near Orlando, FL, US | 145 | 2025-11-08 04:58:00 | G |
| 5:415 near Louisville, KY, US | 459 | 2025-11-08 05:08:00 | G |
| 4:423 near Birmingham, AL, US | 62 | 2025-11-08 05:30:00 | G |
| 4:429 near Augusta, GA, US | 56 | 2025-11-08 05:07:00 | G |
| 5:429 near Augusta, GA, US | 238 | 2025-11-08 05:07:00 | G |
| 5:447 near Tallahassee, FL, US | 348 | 2025-11-08 05:29:00 | G |
| 4:501 near Chicago, IL, US | 47 | 2025-11-07 21:34:00 | G |
| 4:502 near Indianapolis, IN, US | 51 | 2025-11-08 05:33:00 | G |
| 5:610 near Albuquerque, NM, US | 280 | 2025-11-08 05:08:00 | U |
| 4:618 near Lubbock, TX, US | 55 | 2025-11-08 05:27:00 | G |
| 5:618 near Lubbock, TX, US | 401 | 2025-11-08 05:27:00 | G |
| 5:635 near Carlsbad, NM, US | 194 | 2025-11-08 05:25:00 | G |
| 5:637 near South Valley, NM, US | 373 | 2025-11-08 05:40:00 | G |
| 4:703 near Austin, TX, US | 48 | 2025-11-08 05:49:00 | G |
| 5:703 near Austin, TX, US | 191 | 2025-11-08 05:49:00 | G |
| 5:709 near Houston, TX, US | 178 | 2025-11-08 05:23:00 | G |
| 4:712 near Fort Worth, TX, US | 78 | 2025-11-08 05:52:00 | U |
| 5:712 near Fort Worth, TX, US | 243 | 2025-11-08 05:52:00 | U |
| 4:727 near Jefferson City, MO, US | 47 | 2025-11-08 05:43:00 | G |
| 5:812 near Grand Junction, CO, US | 255 | 2025-11-08 05:29:00 | G |
| 5:914 near San Francisco, CA, US | 129 | 2025-11-08 05:20:00 | G |
| 4:915 near San Diego, CA, US | 99 | 2025-11-08 05:43:00 | G |
| 5:915 near San Diego, CA, US | 463 | 2025-11-08 05:43:00 | G |
| 5:917 near Riverside, CA, US | 408 | 2025-11-08 05:36:00 | G |
| 5:919 near Tucson, AZ, US | 347 | 2025-11-08 05:55:00 | G |
Click here for List of Inactive EPA Stations
|
|
** Disclaimer:
Some radiation monitoring sites are maintained by the
government and other are privately owned. In either case the reading may not be
accurate. Our software uses statistical analyses to generate these alerts. CPM
(counts per minute) is modified by our software to reduce false radiation alert
messages.
Do Not PANIC. It could be software failure or bad
equipment. Always check with a second source like the news stations or the
government before making any decisions about this alert.
|