|
| |
Inactive EPA Stations
This is a list of inactive EPA stations that quit updating their radiation
data. Please contact your state EPA government official or government group
that is responsible for maintaining this vital radiation data. The more we
hold them responsible for their duty, the better the public will be informed
of the radiation threat to the US people.
List of
Inactive EPA stations:
19
(sorted by state) |
| 5:901 Anchorage, AK, US | Last CPM: 0 | Last updated at: 2025-12-05 16:34:00 |
| 5:909 Juneau, AK, US | Last CPM: 117 | Last updated at: 2026-01-28 01:50:00 |
| 5:210 San Juan, PR | Last CPM: 68 | Last updated at: 2026-01-27 05:45:00 |
| 5:948 Yuma, AZ, US | Last CPM: 248 | Last updated at: 2025-08-20 13:12:00 |
| 5:937 San Bernardino, CA, US | Last CPM: 248 | Last updated at: 2026-01-30 11:28:00 |
| 5:916 San Jose, CA, US | Last CPM: 146 | Last updated at: 2026-01-05 14:49:00 |
| 5:401 Jacksonville, FL, US | Last CPM: 144 | Last updated at: 2026-01-26 06:09:00 |
| 5:301 Baltimore, MD, US | Last CPM: 68 | Last updated at: 2026-01-30 02:10:00 |
| 5:717 Springfield, MO, US | Last CPM: 0 | Last updated at: 2026-01-30 06:27:00 |
| 5:308 Charlotte, NC, US | Last CPM: 93 | Last updated at: 2026-01-30 22:53:00 |
| 5:724 Kearney, NE, US | Last CPM: 201 | Last updated at: 2026-01-10 22:22:00 |
| 5:202 Albany, NY, US | Last CPM: 133 | Last updated at: 2025-10-21 13:48:00 |
| 5:103 Providence, RI, US | Last CPM: 233 | Last updated at: 2026-01-23 16:56:00 |
| 5:405 Nashville, TN, US | Last CPM: 121 | Last updated at: 2026-01-28 18:20:00 |
| 5:707 Dallas, TX, US | Last CPM: 114 | Last updated at: 2025-02-26 17:28:00 |
| 5:631 Laredo, TX, US | Last CPM: 259 | Last updated at: 2025-12-10 20:07:00 |
| 5:621 San Angelo, TX, US | Last CPM: 148 | Last updated at: 2025-09-24 04:38:00 |
| 5:711 San Antonio, TX, US | Last CPM: 123 | Last updated at: 2025-06-21 18:51:00 |
| 5:816 Saint George, UT, US | Last CPM: 335 | Last updated at: 2018-08-06 15:44:00 |
|
|
© Copyright 2012-2025 Nuclear Emergency Tracking Center,
LLC (netc.com).All information that is produced by
netc.com websites belongs to Nuclear Emergency Tracking Center, LLC (netc.com).
|