| |
Inactive EPA Stations
This is a list of inactive EPA stations that quit updating their radiation
data. Please contact your state EPA government official or government group
that is responsible for maintaining this vital radiation data. The more we
hold them responsible for their duty, the better the public will be informed
of the radiation threat to the US people.
List of
Inactive EPA stations:
17
(sorted by state) |
5:812 Grand Junction, CO, US | Last CPM: 193 | Last updated at: 2023-05-26 19:35:00 |
5:406 Miami, FL, US | Last CPM: 140 | Last updated at: 2023-06-06 07:39:00 |
5:708 Kansas City, KS, US | Last CPM: 378 | Last updated at: 2023-09-29 09:08:00 |
5:613 Shreveport, LA, US | Last CPM: 209 | Last updated at: 2023-09-27 16:54:00 |
5:111 Worcester, MA, US | Last CPM: 0 | Last updated at: 2023-09-30 09:13:00 |
5:301 Baltimore, MD, US | Last CPM: 95 | Last updated at: 2023-10-01 04:27:00 |
5:118 Bangor, ME, US | Last CPM: 202 | Last updated at: 2023-01-13 08:31:00 |
5:533 Duluth, MN, US | Last CPM: 259 | Last updated at: 2023-09-20 12:51:00 |
5:211 Edison, NJ, US | Last CPM: 174 | Last updated at: 2023-09-21 07:10:00 |
5:213 Rochester, NY, US | Last CPM: 252 | Last updated at: 2023-03-28 07:54:00 |
5:907 Portland, OR, US | Last CPM: 176 | Last updated at: 2022-08-03 14:13:00 |
5:103 Providence, RI, US | Last CPM: 234 | Last updated at: 2022-09-08 23:44:00 |
5:410 Knoxville, TN, US | Last CPM: 190 | Last updated at: 2023-07-31 12:01:00 |
5:703 Austin, TX, US | Last CPM: 238 | Last updated at: 2023-09-13 20:35:00 |
5:631 Laredo, TX, US | Last CPM: 141 | Last updated at: 2023-09-02 00:32:00 |
5:816 Saint George, UT, US | Last CPM: 335 | Last updated at: 2018-08-06 15:44:00 |
5:115 Burlington, VT, US | Last CPM: 180 | Last updated at: 2023-08-26 00:07:00 |
|
|
© Copyright 2012-2014 Nuclear Emergency Tracking Center,
LLC (netc.com).All information that is produced by
netc.com websites belongs to Nuclear Emergency Tracking Center, LLC (netc.com).
|