|
| |
Concern/Watch
and Alert
Sites Each
radiation monitoring site has an RBL value set by NETC.com software, which is
the Radiation Background Level. RADCON-1 = R.B.L., RADCON-2 = Rising,
RADCON-3 = Elevated, RADCON-4 = Concern/Watch, RADCON-5 = RAM email sent. When the level exceeds the
RADCON-4 Concern/Watch level
on the chart, other conditions must be met to trigger a RADCON-5 RAM (Radiation Alert
Message) email or text message to your phone. Our software uses statistical analyses to generate
these alerts.
Do Not Panic, always check with other
reliable sources. Please read the disclaimer below **
RADCON-5 RAM email sent
| A |
Alert |
Site - Alert
conditions met, Reliable, Active and In your local area. RAM Radiation Alert Message
email sent to clients to inform them that
the radiation level has increased passed their highest level in a quarter
of a year, Be careful ! |
RADCON-4 Concern/Watch
| G |
Good |
Site - Reliable but Alert
condition not met |
| U |
Unreliable |
Site - Unreliable site,
not enough data points, and alert condition not met |
| I |
Inactive |
Site - Reach RADCON-4
but went inactive - no more data |
| List of
RADCON-4 sites: |
| 5:101 near Hartford, CT, US | 261 | 2025-11-25 19:46:00 | G |
| 4:108 near Boston, MA, US | 70 | 2025-11-25 18:59:00 | G |
| 4:207 near Syracuse, NY, US | 48 | 2025-11-25 19:00:00 | G |
| 5:207 near Syracuse, NY, US | 151 | 2025-11-25 19:00:00 | G |
| 4:208 near Shirley, NY, US | 42 | 2025-11-25 19:48:00 | G |
| 5:208 near Shirley, NY, US | 166 | 2025-11-25 19:48:00 | G |
| 4:211 near Edison, NJ, US | 56 | 2025-11-25 19:11:00 | G |
| 5:211 near Edison, NJ, US | 227 | 2025-11-25 19:11:00 | G |
| 4:212 near Buffalo, NY, US | 69 | 2025-11-25 19:45:00 | G |
| 5:212 near Buffalo, NY, US | 325 | 2025-11-25 19:45:00 | G |
| 4:213 near Rochester, NY, US | 71 | 2025-11-25 19:21:00 | G |
| 5:213 near Rochester, NY, US | 288 | 2025-11-25 19:21:00 | G |
| 5:301 near Baltimore, MD, US | 142 | 2025-11-25 19:28:00 | G |
| 4:302 near Washington, D. C., DC, US | 36 | 2025-11-25 19:07:00 | G |
| 5:302 near Washington, D. C., DC, US | 166 | 2025-11-25 19:07:00 | G |
| 4:303 near Wilmington, NC, US | 38 | 2025-11-25 19:46:00 | G |
| 5:303 near Wilmington, NC, US | 129 | 2025-11-25 19:46:00 | G |
| 4:311 near Philadelphia, PA, US | 48 | 2025-11-25 19:11:00 | U |
| 5:311 near Philadelphia, PA, US | 185 | 2025-11-25 19:11:00 | U |
| 4:321 near Dover, DE, US | 85 | 2025-11-25 19:28:00 | G |
| 4:402 near Atlanta, GA, US | 79 | 2025-11-25 19:34:00 | G |
| 4:410 near Knoxville, TN, US | 57 | 2025-11-25 19:10:00 | G |
| 5:410 near Knoxville, TN, US | 225 | 2025-11-25 19:10:00 | G |
| 4:423 near Birmingham, AL, US | 64 | 2025-11-25 19:31:00 | G |
| 5:505 near Madison, WI, US | 285 | 2025-11-25 19:14:00 | G |
| 4:512 near Detroit, MI, US | 53 | 2025-11-25 19:34:00 | G |
| 5:512 near Detroit, MI, US | 247 | 2025-11-25 19:34:00 | G |
| 4:513 near Cleveland, OH, US | 47 | 2025-11-25 19:25:00 | G |
| 5:514 near Milwaukee, WI, US | 172 | 2025-11-25 19:47:00 | G |
| 5:517 near Grand Rapids, MI, US | 250 | 2025-11-25 19:02:00 | G |
| 4:530 near Saint Paul, MN, US | 46 | 2025-11-25 12:46:00 | G |
| 5:530 near Saint Paul, MN, US | 351 | 2025-11-25 12:46:00 | G |
| 4:533 near Duluth, MN, US | 79 | 2025-11-25 19:23:00 | G |
| 5:533 near Duluth, MN, US | 308 | 2025-11-25 19:23:00 | G |
| 4:538 near Howard, WI, US | 69 | 2025-11-25 16:25:00 | G |
| 5:538 near Howard, WI, US | 434 | 2025-11-25 16:25:00 | G |
| 4:725 near Mason City, IA, US | 64 | 2025-11-25 19:33:00 | G |
| 5:725 near Mason City, IA, US | 264 | 2025-11-25 19:33:00 | G |
| 4:727 near Jefferson City, MO, US | 47 | 2025-11-25 19:06:00 | G |
| 5:904 near Los Angeles, CA, US | 284 | 2025-11-25 19:12:00 | G |
| 5:905 near Honolulu, HI, US | 104 | 2025-11-25 19:30:00 | U |
| 5:937 near San Bernardino, CA, US | 239 | 2025-11-25 19:38:00 | G |
Click here for List of Inactive EPA Stations
|
|
** Disclaimer:
Some radiation monitoring sites are maintained by the
government and other are privately owned. In either case the reading may not be
accurate. Our software uses statistical analyses to generate these alerts. CPM
(counts per minute) is modified by our software to reduce false radiation alert
messages.
Do Not PANIC. It could be software failure or bad
equipment. Always check with a second source like the news stations or the
government before making any decisions about this alert.
|