|
| |
Concern/Watch
and Alert
Sites Each
radiation monitoring site has an RBL value set by NETC.com software, which is
the Radiation Background Level. RADCON-1 = R.B.L., RADCON-2 = Rising,
RADCON-3 = Elevated, RADCON-4 = Concern/Watch, RADCON-5 = RAM email sent. When the level exceeds the
RADCON-4 Concern/Watch level
on the chart, other conditions must be met to trigger a RADCON-5 RAM (Radiation Alert
Message) email or text message to your phone. Our software uses statistical analyses to generate
these alerts.
Do Not Panic, always check with other
reliable sources. Please read the disclaimer below **
RADCON-5 RAM email sent
| A |
Alert |
Site - Alert
conditions met, Reliable, Active and In your local area. RAM Radiation Alert Message
email sent to clients to inform them that
the radiation level has increased passed their highest level in a quarter
of a year, Be careful ! |
RADCON-4 Concern/Watch
| G |
Good |
Site - Reliable but Alert
condition not met |
| U |
Unreliable |
Site - Unreliable site,
not enough data points, and alert condition not met |
| I |
Inactive |
Site - Reach RADCON-4
but went inactive - no more data |
| List of
RADCON-4 sites: |
| 4:310 near Pittsburgh, PA, US | 70 | 2025-11-25 08:20:00 | G |
| 5:310 near Pittsburgh, PA, US | 403 | 2025-11-25 08:20:00 | G |
| 4:321 near Dover, DE, US | 79 | 2025-11-25 09:27:00 | G |
| 4:402 near Atlanta, GA, US | 76 | 2025-11-25 09:32:00 | G |
| 4:410 near Knoxville, TN, US | 53 | 2025-11-25 09:08:00 | G |
| 5:410 near Knoxville, TN, US | 212 | 2025-11-25 09:08:00 | G |
| 5:412 near Orlando, FL, US | 151 | 2025-11-25 09:12:00 | G |
| 4:423 near Birmingham, AL, US | 78 | 2025-11-25 09:31:00 | G |
| 5:423 near Birmingham, AL, US | 202 | 2025-11-25 09:31:00 | G |
| 4:501 near Chicago, IL, US | 54 | 2025-11-25 09:58:00 | G |
| 5:501 near Chicago, IL, US | 277 | 2025-11-25 09:58:00 | G |
| 4:502 near Indianapolis, IN, US | 59 | 2025-11-25 09:08:00 | G |
| 4:504 near Covington, KY, US | 49 | 2025-11-25 09:43:00 | G |
| 5:504 near Covington, KY, US | 249 | 2025-11-25 09:43:00 | G |
| 4:505 near Madison, WI, US | 53 | 2025-11-24 17:53:00 | G |
| 5:505 near Madison, WI, US | 383 | 2025-11-24 17:53:00 | G |
| 4:508 near Toledo, OH, US | 53 | 2025-11-25 08:28:00 | G |
| 5:508 near Toledo, OH, US | 288 | 2025-11-25 08:28:00 | G |
| 4:512 near Detroit, MI, US | 70 | 2025-11-25 08:33:00 | G |
| 5:512 near Detroit, MI, US | 320 | 2025-11-25 08:33:00 | G |
| 4:513 near Cleveland, OH, US | 46 | 2025-11-25 09:25:00 | G |
| 5:513 near Cleveland, OH, US | 230 | 2025-11-25 09:25:00 | G |
| 4:517 near Grand Rapids, MI, US | 58 | 2025-11-25 09:31:00 | G |
| 5:517 near Grand Rapids, MI, US | 252 | 2025-11-25 09:31:00 | G |
| 4:522 near Fort Wayne, IN, US | 56 | 2025-11-25 09:03:00 | G |
| 5:522 near Fort Wayne, IN, US | 308 | 2025-11-25 09:03:00 | G |
| 5:530 near Saint Paul, MN, US | 218 | 2025-11-25 08:45:00 | G |
| 5:531 near Aurora, IL, US | 247 | 2025-11-25 09:09:00 | G |
| 4:533 near Duluth, MN, US | 63 | 2025-11-25 09:22:00 | G |
| 5:538 near Howard, WI, US | 415 | 2025-11-25 06:25:00 | G |
| 4:606 near Bismarck, ND, US | 72 | 2025-11-25 09:36:00 | G |
| 4:618 near Lubbock, TX, US | 56 | 2025-11-25 09:23:00 | G |
| 4:703 near Austin, TX, US | 47 | 2025-11-25 08:58:00 | G |
| 5:703 near Austin, TX, US | 187 | 2025-11-25 08:58:00 | G |
| 4:705 near El Paso, TX, US | 81 | 2025-11-25 09:04:00 | G |
| 4:709 near Houston, TX, US | 43 | 2025-11-25 09:18:00 | G |
| 4:713 near Omaha, NE, US | 65 | 2025-11-25 09:22:00 | G |
| 5:713 near Omaha, NE, US | 306 | 2025-11-25 09:22:00 | G |
| 5:715 near Des Moines, IA, US | 369 | 2025-11-25 09:46:00 | G |
| 5:725 near Mason City, IA, US | 330 | 2025-11-25 09:33:00 | G |
| 5:812 near Grand Junction, CO, US | 261 | 2025-11-25 09:04:00 | G |
| 5:904 near Los Angeles, CA, US | 285 | 2025-11-24 17:49:00 | G |
| 5:905 near Honolulu, HI, US | 110 | 2025-11-25 09:29:00 | U |
| 5:913 near Las Vegas, NV, US | 156 | 2025-11-25 09:32:00 | U |
| 5:914 near San Francisco, CA, US | 211 | 2025-11-25 09:22:00 | G |
| 5:916 near San Jose, CA, US | 246 | 2025-11-25 09:30:00 | G |
| 5:937 near San Bernardino, CA, US | 243 | 2025-11-25 09:36:00 | G |
| 5:956 near Phoenix, AZ, US | 432 | 2025-11-25 08:59:00 | G |
| 5:957 near Corvallis, OR, US | 186 | 2025-11-25 09:10:00 | G |
Click here for List of Inactive EPA Stations
|
|
** Disclaimer:
Some radiation monitoring sites are maintained by the
government and other are privately owned. In either case the reading may not be
accurate. Our software uses statistical analyses to generate these alerts. CPM
(counts per minute) is modified by our software to reduce false radiation alert
messages.
Do Not PANIC. It could be software failure or bad
equipment. Always check with a second source like the news stations or the
government before making any decisions about this alert.
|