NETC.com FORUM

Radiation  Packages for Sale

ALERT Sites

Downloads Free 

Chart Members Rad Map

Become a Member or Renew

Health Effects from EPA.gov

NOAA Weather Map

N.O.R.M.

Contact Us

 

 

Concern/Watch and Alert Sites 

Each radiation monitoring site has an RBL value set by NETC.com software, which is the Radiation Background Level.  RADCON-1 = R.B.L., RADCON-2 = Rising, RADCON-3 = Elevated, RADCON-4 = Concern/Watch, RADCON-5 = RAM email sent.   When the level exceeds the RADCON-4 Concern/Watch level on the chart, other conditions must be met to trigger a RADCON-5 RAM (Radiation Alert Message) email or text message to your phone.  Our software uses statistical analyses to generate these alerts.  

Do Not Panic, always check with other reliable sources. Please read the disclaimer below **

RADCON-5 RAM email sent

A Alert Site - Alert conditions met, Reliable, Active and In your local area.   RAM Radiation Alert Message email sent to clients to inform them that the radiation level has increased passed their highest level in a quarter of a year,  Be careful !
List of RADCON-5 sites:

RADCON-4 Concern/Watch

G Good  Site -  Reliable but Alert condition not met
U Unreliable   Site -  Unreliable site, not enough data points, and alert condition not met
I Inactive  Site -  Reach RADCON-4 but went inactive - no more data
List of RADCON-4 sites:
5:207 near Syracuse, NY, US1292023-11-30 17:42:00U
4:303 near Wilmington, NC, US812023-11-30 17:38:00G
4:310 near Pittsburgh, PA, US1002023-11-30 15:26:00U
4:505 near Madison, WI, US952023-11-30 16:21:00U
5:505 near Madison, WI, US2412023-11-30 16:21:00U
5:514 near Milwaukee, WI, US1802023-11-30 17:04:00G
4:530 near Saint Paul, MN, US582023-11-30 17:17:00G
5:608 near Tulsa, OK, US3232023-11-30 17:46:00G
4:610 near Albuquerque, NM, US982023-11-30 17:51:00G
5:610 near Albuquerque, NM, US2792023-11-30 17:51:00G
4:618 near Lubbock, TX, US582023-11-30 17:33:00G
4:703 near Austin, TX, US492023-11-30 06:13:00G
5:703 near Austin, TX, US1992023-11-30 06:13:00G
4:706 near Little Rock, AR, US1062023-11-30 16:38:00G
5:706 near Little Rock, AR, US4482023-11-30 16:38:00G
4:707 near Dallas, TX, US452023-11-30 17:41:00U
4:709 near Houston, TX, US472023-11-30 17:14:00G
5:709 near Houston, TX, US1692023-11-30 17:14:00G
5:710 near Saint Louis, MO, US2102023-11-30 17:18:00G
4:714 near Wichita, KS, US802023-11-30 17:41:00G
5:714 near Wichita, KS, US2752023-11-30 17:41:00G
4:725 near Mason City, IA, US1322023-11-30 07:18:00U
4:727 near Jefferson City, MO, US722023-11-30 17:01:00G
4:813 near Rapid City, SD, US1072023-11-30 16:18:00U
4:907 near Portland, OR, US642023-11-30 17:14:00U
5:907 near Portland, OR, US3072023-11-30 17:14:00U
5:908 near Seattle, WA, US1152023-11-30 17:02:00G
5:909 near Juneau, AK, US1462023-11-30 17:38:00U
4:941 near Olympia, WA, US442023-11-30 14:59:00G
5:941 near Olympia, WA, US1722023-11-30 14:59:00G
4:949 near Richland, WA, US1092023-11-30 17:05:00G
5:957 near Corvallis, OR, US2762023-11-30 07:12:00U

Click here for List of Inactive EPA Stations


**  Disclaimer:

Some radiation monitoring sites are maintained by the government and other are privately owned. In either case the reading may not be accurate. Our software uses statistical analyses to generate these alerts. CPM (counts per minute) is modified by our software to reduce false radiation alert messages.

Do Not PANIC. It could be software failure or bad equipment. Always check with a second source like the news stations or the government before making any decisions about this alert.