NETC.com FORUM

Radiation  Packages for Sale

ALERT Sites

Downloads Free 

Chart Members Rad Map

Become a Member or Renew

Health Effects from EPA.gov

NOAA Weather Map

N.O.R.M.

Contact Us

 

 

Concern/Watch and Alert Sites 

Each radiation monitoring site has an RBL value set by NETC.com software, which is the Radiation Background Level.  RADCON-1 = R.B.L., RADCON-2 = Rising, RADCON-3 = Elevated, RADCON-4 = Concern/Watch, RADCON-5 = RAM email sent.   When the level exceeds the RADCON-4 Concern/Watch level on the chart, other conditions must be met to trigger a RADCON-5 RAM (Radiation Alert Message) email or text message to your phone.  Our software uses statistical analyses to generate these alerts.  

Do Not Panic, always check with other reliable sources. Please read the disclaimer below **

RADCON-5 RAM email sent

A Alert Site - Alert conditions met, Reliable, Active and In your local area.   RAM Radiation Alert Message email sent to clients to inform them that the radiation level has increased passed their highest level in a quarter of a year,  Be careful !
List of RADCON-5 sites:

RADCON-4 Concern/Watch

G Good  Site -  Reliable but Alert condition not met
U Unreliable   Site -  Unreliable site, not enough data points, and alert condition not met
I Inactive  Site -  Reach RADCON-4 but went inactive - no more data
List of RADCON-4 sites:
4:307 near Charleston, WV, US552025-08-30 09:00:00G
5:307 near Charleston, WV, US3482025-08-30 09:00:00G
4:308 near Charlotte, NC, US402025-08-30 09:13:00G
5:308 near Charlotte, NC, US1402025-08-30 09:13:00G
4:310 near Pittsburgh, PA, US662025-08-30 09:31:00G
4:319 near Harrisonburg, VA, US572025-08-30 08:58:00G
5:319 near Harrisonburg, VA, US3702025-08-30 08:58:00G
4:321 near Dover, DE, US492025-08-30 09:32:00G
4:405 near Nashville, TN, US452025-08-30 09:45:00G
4:414 near Memphis, TN, US622025-08-30 09:36:00G
5:414 near Memphis, TN, US3192025-08-30 09:36:00G
4:415 near Louisville, KY, US622025-08-30 09:51:00G
5:423 near Birmingham, AL, US1952025-08-30 09:10:00G
5:447 near Tallahassee, FL, US2982025-08-30 09:23:00U
5:502 near Indianapolis, IN, US2592025-08-30 09:30:00G
5:512 near Detroit, MI, US1802025-08-30 09:47:00U
5:522 near Fort Wayne, IN, US1842025-08-30 09:29:00G
4:534 near Champaign, IL, US712025-08-30 09:03:00G
5:538 near Howard, WI, US3172025-08-30 09:19:00U
4:606 near Bismarck, ND, US612025-08-30 09:47:00G
5:606 near Bismarck, ND, US3782025-08-30 09:47:00G
5:607 near Lincoln, NE, US2682025-08-30 09:37:00G
5:610 near Albuquerque, NM, US2402025-08-30 09:36:00U
4:621 near San Angelo, TX, US492025-08-30 09:07:00G
5:621 near San Angelo, TX, US2102025-08-30 09:07:00G
5:703 near Austin, TX, US1552025-08-30 09:07:00G
5:708 near Kansas City, KS, US3192025-08-30 09:37:00G
5:710 near Saint Louis, MO, US1702025-08-30 09:29:00G
4:712 near Fort Worth, TX, US672025-08-30 09:10:00U
5:712 near Fort Worth, TX, US2132025-08-30 09:10:00U
4:713 near Omaha, NE, US602025-08-30 09:54:00G
5:713 near Omaha, NE, US2362025-08-30 09:54:00G
4:714 near Wichita, KS, US612025-08-30 09:00:00G
4:715 near Des Moines, IA, US532025-08-30 03:38:00G
5:715 near Des Moines, IA, US3252025-08-30 03:38:00G
5:717 near Springfield, MO, US1912025-08-30 09:30:00G
5:724 near Kearney, NE, US2342025-08-30 09:49:00U
4:727 near Jefferson City, MO, US492025-08-30 09:16:00G
5:727 near Jefferson City, MO, US2412025-08-30 09:16:00G
5:802 near Salt Lake City, UT, US1782025-08-30 09:13:00G
5:811 near Billings, MT, US4372025-08-30 09:29:00G
4:904 near Los Angeles, CA, US742025-08-30 08:57:00U
5:904 near Los Angeles, CA, US2722025-08-30 08:57:00U
5:907 near Portland, OR, US1692025-08-30 09:28:00G
5:908 near Seattle, WA, US832025-08-30 09:03:00G
5:912 near Spokane, WA, US4222025-08-30 09:00:00G
5:913 near Las Vegas, NV, US1742025-08-30 09:12:00G
4:914 near San Francisco, CA, US322025-08-30 07:53:00G
5:914 near San Francisco, CA, US1362025-08-30 07:53:00G
4:915 near San Diego, CA, US942025-08-30 09:52:00G
5:915 near San Diego, CA, US4462025-08-30 09:52:00G
5:916 near San Jose, CA, US1892025-08-30 09:09:00G
5:917 near Riverside, CA, US3732025-08-30 09:14:00G
5:918 near Sacramento, CA, US1032025-08-30 09:29:00G
4:919 near Tucson, AZ, US772025-08-30 09:09:00G
5:919 near Tucson, AZ, US2832025-08-30 09:09:00G
4:920 near Fresno, CA, US552025-08-30 09:17:00G
5:920 near Fresno, CA, US2252025-08-30 09:17:00G
4:923 near Bakersfield, CA, US602025-08-30 09:40:00G
4:936 near Anaheim, CA, US742025-08-30 09:04:00G
5:936 near Anaheim, CA, US2922025-08-30 09:04:00G
5:941 near Olympia, WA, US1342025-08-30 09:50:00G
4:955 near Eureka, CA, US392025-08-30 09:42:00G
5:955 near Eureka, CA, US1622025-08-30 09:42:00G
5:956 near Phoenix, AZ, US3182025-08-30 09:46:00G

Click here for List of Inactive EPA Stations


**  Disclaimer:

Some radiation monitoring sites are maintained by the government and other are privately owned. In either case the reading may not be accurate. Our software uses statistical analyses to generate these alerts. CPM (counts per minute) is modified by our software to reduce false radiation alert messages.

Do Not PANIC. It could be software failure or bad equipment. Always check with a second source like the news stations or the government before making any decisions about this alert.