| |
Concern/Watch
and Alert
Sites Each
radiation monitoring site has an RBL value set by NETC.com software, which is
the Radiation Background Level. RADCON-1 = R.B.L., RADCON-2 = Rising,
RADCON-3 = Elevated, RADCON-4 = Concern/Watch, RADCON-5 = RAM email sent. When the level exceeds the
RADCON-4 Concern/Watch level
on the chart, other conditions must be met to trigger a RADCON-5 RAM (Radiation Alert
Message) email or text message to your phone. Our software uses statistical analyses to generate
these alerts.
Do Not Panic, always check with other
reliable sources. Please read the disclaimer below **
RADCON-5 RAM email sent
A |
Alert |
Site - Alert
conditions met, Reliable, Active and In your local area. RAM Radiation Alert Message
email sent to clients to inform them that
the radiation level has increased passed their highest level in a quarter
of a year, Be careful ! |
RADCON-4 Concern/Watch
G |
Good |
Site - Reliable but Alert
condition not met |
U |
Unreliable |
Site - Unreliable site,
not enough data points, and alert condition not met |
I |
Inactive |
Site - Reach RADCON-4
but went inactive - no more data |
List of
RADCON-4 sites: |
4:307 near Charleston, WV, US | 55 | 2025-08-30 09:00:00 | G |
5:307 near Charleston, WV, US | 348 | 2025-08-30 09:00:00 | G |
4:308 near Charlotte, NC, US | 40 | 2025-08-30 09:13:00 | G |
5:308 near Charlotte, NC, US | 140 | 2025-08-30 09:13:00 | G |
4:310 near Pittsburgh, PA, US | 66 | 2025-08-30 09:31:00 | G |
4:319 near Harrisonburg, VA, US | 57 | 2025-08-30 08:58:00 | G |
5:319 near Harrisonburg, VA, US | 370 | 2025-08-30 08:58:00 | G |
4:321 near Dover, DE, US | 49 | 2025-08-30 09:32:00 | G |
4:405 near Nashville, TN, US | 45 | 2025-08-30 09:45:00 | G |
4:414 near Memphis, TN, US | 62 | 2025-08-30 09:36:00 | G |
5:414 near Memphis, TN, US | 319 | 2025-08-30 09:36:00 | G |
4:415 near Louisville, KY, US | 62 | 2025-08-30 09:51:00 | G |
5:423 near Birmingham, AL, US | 195 | 2025-08-30 09:10:00 | G |
5:447 near Tallahassee, FL, US | 298 | 2025-08-30 09:23:00 | U |
5:502 near Indianapolis, IN, US | 259 | 2025-08-30 09:30:00 | G |
5:512 near Detroit, MI, US | 180 | 2025-08-30 09:47:00 | U |
5:522 near Fort Wayne, IN, US | 184 | 2025-08-30 09:29:00 | G |
4:534 near Champaign, IL, US | 71 | 2025-08-30 09:03:00 | G |
5:538 near Howard, WI, US | 317 | 2025-08-30 09:19:00 | U |
4:606 near Bismarck, ND, US | 61 | 2025-08-30 09:47:00 | G |
5:606 near Bismarck, ND, US | 378 | 2025-08-30 09:47:00 | G |
5:607 near Lincoln, NE, US | 268 | 2025-08-30 09:37:00 | G |
5:610 near Albuquerque, NM, US | 240 | 2025-08-30 09:36:00 | U |
4:621 near San Angelo, TX, US | 49 | 2025-08-30 09:07:00 | G |
5:621 near San Angelo, TX, US | 210 | 2025-08-30 09:07:00 | G |
5:703 near Austin, TX, US | 155 | 2025-08-30 09:07:00 | G |
5:708 near Kansas City, KS, US | 319 | 2025-08-30 09:37:00 | G |
5:710 near Saint Louis, MO, US | 170 | 2025-08-30 09:29:00 | G |
4:712 near Fort Worth, TX, US | 67 | 2025-08-30 09:10:00 | U |
5:712 near Fort Worth, TX, US | 213 | 2025-08-30 09:10:00 | U |
4:713 near Omaha, NE, US | 60 | 2025-08-30 09:54:00 | G |
5:713 near Omaha, NE, US | 236 | 2025-08-30 09:54:00 | G |
4:714 near Wichita, KS, US | 61 | 2025-08-30 09:00:00 | G |
4:715 near Des Moines, IA, US | 53 | 2025-08-30 03:38:00 | G |
5:715 near Des Moines, IA, US | 325 | 2025-08-30 03:38:00 | G |
5:717 near Springfield, MO, US | 191 | 2025-08-30 09:30:00 | G |
5:724 near Kearney, NE, US | 234 | 2025-08-30 09:49:00 | U |
4:727 near Jefferson City, MO, US | 49 | 2025-08-30 09:16:00 | G |
5:727 near Jefferson City, MO, US | 241 | 2025-08-30 09:16:00 | G |
5:802 near Salt Lake City, UT, US | 178 | 2025-08-30 09:13:00 | G |
5:811 near Billings, MT, US | 437 | 2025-08-30 09:29:00 | G |
4:904 near Los Angeles, CA, US | 74 | 2025-08-30 08:57:00 | U |
5:904 near Los Angeles, CA, US | 272 | 2025-08-30 08:57:00 | U |
5:907 near Portland, OR, US | 169 | 2025-08-30 09:28:00 | G |
5:908 near Seattle, WA, US | 83 | 2025-08-30 09:03:00 | G |
5:912 near Spokane, WA, US | 422 | 2025-08-30 09:00:00 | G |
5:913 near Las Vegas, NV, US | 174 | 2025-08-30 09:12:00 | G |
4:914 near San Francisco, CA, US | 32 | 2025-08-30 07:53:00 | G |
5:914 near San Francisco, CA, US | 136 | 2025-08-30 07:53:00 | G |
4:915 near San Diego, CA, US | 94 | 2025-08-30 09:52:00 | G |
5:915 near San Diego, CA, US | 446 | 2025-08-30 09:52:00 | G |
5:916 near San Jose, CA, US | 189 | 2025-08-30 09:09:00 | G |
5:917 near Riverside, CA, US | 373 | 2025-08-30 09:14:00 | G |
5:918 near Sacramento, CA, US | 103 | 2025-08-30 09:29:00 | G |
4:919 near Tucson, AZ, US | 77 | 2025-08-30 09:09:00 | G |
5:919 near Tucson, AZ, US | 283 | 2025-08-30 09:09:00 | G |
4:920 near Fresno, CA, US | 55 | 2025-08-30 09:17:00 | G |
5:920 near Fresno, CA, US | 225 | 2025-08-30 09:17:00 | G |
4:923 near Bakersfield, CA, US | 60 | 2025-08-30 09:40:00 | G |
4:936 near Anaheim, CA, US | 74 | 2025-08-30 09:04:00 | G |
5:936 near Anaheim, CA, US | 292 | 2025-08-30 09:04:00 | G |
5:941 near Olympia, WA, US | 134 | 2025-08-30 09:50:00 | G |
4:955 near Eureka, CA, US | 39 | 2025-08-30 09:42:00 | G |
5:955 near Eureka, CA, US | 162 | 2025-08-30 09:42:00 | G |
5:956 near Phoenix, AZ, US | 318 | 2025-08-30 09:46:00 | G |
Click here for List of Inactive EPA Stations
|
|
** Disclaimer:
Some radiation monitoring sites are maintained by the
government and other are privately owned. In either case the reading may not be
accurate. Our software uses statistical analyses to generate these alerts. CPM
(counts per minute) is modified by our software to reduce false radiation alert
messages.
Do Not PANIC. It could be software failure or bad
equipment. Always check with a second source like the news stations or the
government before making any decisions about this alert.
|