|
| |
Concern/Watch
and Alert
Sites Each
radiation monitoring site has an RBL value set by NETC.com software, which is
the Radiation Background Level. RADCON-1 = R.B.L., RADCON-2 = Rising,
RADCON-3 = Elevated, RADCON-4 = Concern/Watch, RADCON-5 = RAM email sent. When the level exceeds the
RADCON-4 Concern/Watch level
on the chart, other conditions must be met to trigger a RADCON-5 RAM (Radiation Alert
Message) email or text message to your phone. Our software uses statistical analyses to generate
these alerts.
Do Not Panic, always check with other
reliable sources. Please read the disclaimer below **
RADCON-5 RAM email sent
| A |
Alert |
Site - Alert
conditions met, Reliable, Active and In your local area. RAM Radiation Alert Message
email sent to clients to inform them that
the radiation level has increased passed their highest level in a quarter
of a year, Be careful ! |
RADCON-4 Concern/Watch
| G |
Good |
Site - Reliable but Alert
condition not met |
| U |
Unreliable |
Site - Unreliable site,
not enough data points, and alert condition not met |
| I |
Inactive |
Site - Reach RADCON-4
but went inactive - no more data |
| List of
RADCON-4 sites: |
| 5:103 near Providence, RI, US | 270 | 2025-11-13 07:11:00 | G |
| 5:118 near Bangor, ME, US | 181 | 2025-11-13 07:47:00 | G |
| 4:208 near Shirley, NY, US | 41 | 2025-11-13 07:28:00 | G |
| 5:303 near Wilmington, NC, US | 110 | 2025-11-13 07:56:00 | G |
| 5:308 near Charlotte, NC, US | 130 | 2025-11-13 06:52:00 | G |
| 4:321 near Dover, DE, US | 70 | 2025-11-13 07:41:00 | G |
| 4:405 near Nashville, TN, US | 72 | 2025-11-12 18:38:00 | G |
| 4:412 near Orlando, FL, US | 34 | 2025-11-13 07:04:00 | G |
| 5:412 near Orlando, FL, US | 126 | 2025-11-13 07:04:00 | G |
| 5:414 near Memphis, TN, US | 408 | 2025-11-13 07:39:00 | G |
| 5:415 near Louisville, KY, US | 400 | 2025-11-13 07:24:00 | U |
| 4:423 near Birmingham, AL, US | 64 | 2025-11-13 07:36:00 | G |
| 5:429 near Augusta, GA, US | 214 | 2025-11-13 07:15:00 | G |
| 5:447 near Tallahassee, FL, US | 434 | 2025-11-13 07:55:00 | G |
| 4:604 near Aberdeen, SD, US | 68 | 2025-11-13 07:10:00 | G |
| 5:608 near Tulsa, OK, US | 280 | 2025-11-13 07:27:00 | G |
| 4:610 near Albuquerque, NM, US | 92 | 2025-11-13 07:11:00 | G |
| 5:610 near Albuquerque, NM, US | 332 | 2025-11-13 07:11:00 | G |
| 5:618 near Lubbock, TX, US | 558 | 2025-11-13 01:33:00 | G |
| 5:635 near Carlsbad, NM, US | 196 | 2025-11-13 07:30:00 | G |
| 5:637 near South Valley, NM, US | 398 | 2025-11-13 07:09:00 | G |
| 4:705 near El Paso, TX, US | 83 | 2025-11-13 07:54:00 | G |
| 5:705 near El Paso, TX, US | 254 | 2025-11-13 07:54:00 | G |
| 5:710 near Saint Louis, MO, US | 186 | 2025-11-13 06:57:00 | G |
| 4:714 near Wichita, KS, US | 62 | 2025-11-13 07:20:00 | U |
| 5:715 near Des Moines, IA, US | 373 | 2025-11-13 07:58:00 | U |
| 5:725 near Mason City, IA, US | 269 | 2025-11-13 07:56:00 | G |
| 5:727 near Jefferson City, MO, US | 382 | 2025-11-13 07:41:00 | G |
| 5:801 near Denver, CO, US | 361 | 2025-11-13 07:10:00 | G |
| 5:806 near Colorado Springs, CO, US | 517 | 2025-11-13 07:01:00 | G |
| 4:811 near Billings, MT, US | 80 | 2025-11-13 07:20:00 | G |
| 5:811 near Billings, MT, US | 475 | 2025-11-13 07:20:00 | G |
| 5:812 near Grand Junction, CO, US | 273 | 2025-11-13 07:53:00 | G |
| 4:813 near Rapid City, SD, US | 77 | 2025-11-13 07:47:00 | G |
| 5:904 near Los Angeles, CA, US | 290 | 2025-11-13 07:26:00 | U |
| 5:907 near Portland, OR, US | 196 | 2025-11-13 07:18:00 | G |
| 5:908 near Seattle, WA, US | 110 | 2025-11-13 07:34:00 | G |
| 5:923 near Bakersfield, CA, US | 332 | 2025-11-13 07:51:00 | G |
| 5:936 near Anaheim, CA, US | 317 | 2025-11-13 07:21:00 | G |
| 4:940 near Idaho Falls, ID, US | 107 | 2025-11-13 06:58:00 | G |
| 5:940 near Idaho Falls, ID, US | 484 | 2025-11-13 06:58:00 | G |
| 4:941 near Olympia, WA, US | 36 | 2025-11-13 07:28:00 | G |
| 5:941 near Olympia, WA, US | 167 | 2025-11-13 07:28:00 | G |
| 5:949 near Richland, WA, US | 280 | 2025-11-13 07:07:00 | G |
| 5:957 near Corvallis, OR, US | 230 | 2025-11-13 06:57:00 | G |
Click here for List of Inactive EPA Stations
|
|
** Disclaimer:
Some radiation monitoring sites are maintained by the
government and other are privately owned. In either case the reading may not be
accurate. Our software uses statistical analyses to generate these alerts. CPM
(counts per minute) is modified by our software to reduce false radiation alert
messages.
Do Not PANIC. It could be software failure or bad
equipment. Always check with a second source like the news stations or the
government before making any decisions about this alert.
|