|
| |
Concern/Watch
and Alert
Sites Each
radiation monitoring site has an RBL value set by NETC.com software, which is
the Radiation Background Level. RADCON-1 = R.B.L., RADCON-2 = Rising,
RADCON-3 = Elevated, RADCON-4 = Concern/Watch, RADCON-5 = RAM email sent. When the level exceeds the
RADCON-4 Concern/Watch level
on the chart, other conditions must be met to trigger a RADCON-5 RAM (Radiation Alert
Message) email or text message to your phone. Our software uses statistical analyses to generate
these alerts.
Do Not Panic, always check with other
reliable sources. Please read the disclaimer below **
RADCON-5 RAM email sent
| A |
Alert |
Site - Alert
conditions met, Reliable, Active and In your local area. RAM Radiation Alert Message
email sent to clients to inform them that
the radiation level has increased passed their highest level in a quarter
of a year, Be careful ! |
RADCON-4 Concern/Watch
| G |
Good |
Site - Reliable but Alert
condition not met |
| U |
Unreliable |
Site - Unreliable site,
not enough data points, and alert condition not met |
| I |
Inactive |
Site - Reach RADCON-4
but went inactive - no more data |
| List of
RADCON-4 sites: |
| 4:108 near Boston, MA, US | 70 | 2025-12-14 17:42:00 | G |
| 4:303 near Wilmington, NC, US | 37 | 2025-12-14 17:32:00 | G |
| 5:401 near Jacksonville, FL, US | 140 | 2025-12-14 17:03:00 | G |
| 5:412 near Orlando, FL, US | 179 | 2025-12-14 16:53:00 | G |
| 5:636 near Harlingen, TX, US | 198 | 2025-12-14 17:34:00 | U |
| 4:712 near Fort Worth, TX, US | 92 | 2025-12-14 17:20:00 | U |
| 5:802 near Salt Lake City, UT, US | 208 | 2025-12-14 16:49:00 | G |
| 5:813 near Rapid City, SD, US | 252 | 2025-12-14 17:33:00 | G |
| 4:907 near Portland, OR, US | 48 | 2025-12-14 17:39:00 | G |
| 5:910 near Reno, NV, US | 295 | 2025-12-14 17:22:00 | G |
| 5:913 near Las Vegas, NV, US | 185 | 2025-12-14 17:33:00 | G |
| 4:914 near San Francisco, CA, US | 37 | 2025-12-14 17:20:00 | G |
| 4:916 near San Jose, CA, US | 47 | 2025-12-14 17:15:00 | G |
| 5:916 near San Jose, CA, US | 299 | 2025-12-14 17:15:00 | G |
| 4:920 near Fresno, CA, US | 57 | 2025-12-14 16:59:00 | G |
| 4:923 near Bakersfield, CA, US | 62 | 2025-12-14 17:20:00 | U |
| 5:937 near San Bernardino, CA, US | 269 | 2025-12-14 17:37:00 | G |
| 4:955 near Eureka, CA, US | 42 | 2025-12-14 17:34:00 | U |
Click here for List of Inactive EPA Stations
|
|
** Disclaimer:
Some radiation monitoring sites are maintained by the
government and other are privately owned. In either case the reading may not be
accurate. Our software uses statistical analyses to generate these alerts. CPM
(counts per minute) is modified by our software to reduce false radiation alert
messages.
Do Not PANIC. It could be software failure or bad
equipment. Always check with a second source like the news stations or the
government before making any decisions about this alert.
|