NETC.com FORUM

Radiation  Packages for Sale

ALERT Sites

Downloads Free 

Chart Members Rad Map

Become a Member or Renew

Health Effects from EPA.gov

NOAA Weather Map

N.O.R.M.

Contact Us

 

 

Concern/Watch and Alert Sites 

Each radiation monitoring site has an RBL value set by NETC.com software, which is the Radiation Background Level.  RADCON-1 = R.B.L., RADCON-2 = Rising, RADCON-3 = Elevated, RADCON-4 = Concern/Watch, RADCON-5 = RAM email sent.   When the level exceeds the RADCON-4 Concern/Watch level on the chart, other conditions must be met to trigger a RADCON-5 RAM (Radiation Alert Message) email or text message to your phone.  Our software uses statistical analyses to generate these alerts.  

Do Not Panic, always check with other reliable sources. Please read the disclaimer below **

RADCON-5 RAM email sent

A Alert Site - Alert conditions met, Reliable, Active and In your local area.   RAM Radiation Alert Message email sent to clients to inform them that the radiation level has increased passed their highest level in a quarter of a year,  Be careful !
List of RADCON-5 sites:

RADCON-4 Concern/Watch

G Good  Site -  Reliable but Alert condition not met
U Unreliable   Site -  Unreliable site, not enough data points, and alert condition not met
I Inactive  Site -  Reach RADCON-4 but went inactive - no more data
List of RADCON-4 sites:
5:103 near Providence, RI, US2702025-11-13 07:11:00G
5:118 near Bangor, ME, US1812025-11-13 07:47:00G
4:208 near Shirley, NY, US412025-11-13 07:28:00G
5:303 near Wilmington, NC, US1102025-11-13 07:56:00G
5:308 near Charlotte, NC, US1302025-11-13 06:52:00G
4:321 near Dover, DE, US702025-11-13 07:41:00G
4:405 near Nashville, TN, US722025-11-12 18:38:00G
4:412 near Orlando, FL, US342025-11-13 07:04:00G
5:412 near Orlando, FL, US1262025-11-13 07:04:00G
5:414 near Memphis, TN, US4082025-11-13 07:39:00G
5:415 near Louisville, KY, US4002025-11-13 07:24:00U
4:423 near Birmingham, AL, US642025-11-13 07:36:00G
5:429 near Augusta, GA, US2142025-11-13 07:15:00G
5:447 near Tallahassee, FL, US4342025-11-13 07:55:00G
4:604 near Aberdeen, SD, US682025-11-13 07:10:00G
5:608 near Tulsa, OK, US2802025-11-13 07:27:00G
4:610 near Albuquerque, NM, US922025-11-13 07:11:00G
5:610 near Albuquerque, NM, US3322025-11-13 07:11:00G
5:618 near Lubbock, TX, US5582025-11-13 01:33:00G
5:635 near Carlsbad, NM, US1962025-11-13 07:30:00G
5:637 near South Valley, NM, US3982025-11-13 07:09:00G
4:705 near El Paso, TX, US832025-11-13 07:54:00G
5:705 near El Paso, TX, US2542025-11-13 07:54:00G
5:710 near Saint Louis, MO, US1862025-11-13 06:57:00G
4:714 near Wichita, KS, US622025-11-13 07:20:00U
5:715 near Des Moines, IA, US3732025-11-13 07:58:00U
5:725 near Mason City, IA, US2692025-11-13 07:56:00G
5:727 near Jefferson City, MO, US3822025-11-13 07:41:00G
5:801 near Denver, CO, US3612025-11-13 07:10:00G
5:806 near Colorado Springs, CO, US5172025-11-13 07:01:00G
4:811 near Billings, MT, US802025-11-13 07:20:00G
5:811 near Billings, MT, US4752025-11-13 07:20:00G
5:812 near Grand Junction, CO, US2732025-11-13 07:53:00G
4:813 near Rapid City, SD, US772025-11-13 07:47:00G
5:904 near Los Angeles, CA, US2902025-11-13 07:26:00U
5:907 near Portland, OR, US1962025-11-13 07:18:00G
5:908 near Seattle, WA, US1102025-11-13 07:34:00G
5:923 near Bakersfield, CA, US3322025-11-13 07:51:00G
5:936 near Anaheim, CA, US3172025-11-13 07:21:00G
4:940 near Idaho Falls, ID, US1072025-11-13 06:58:00G
5:940 near Idaho Falls, ID, US4842025-11-13 06:58:00G
4:941 near Olympia, WA, US362025-11-13 07:28:00G
5:941 near Olympia, WA, US1672025-11-13 07:28:00G
5:949 near Richland, WA, US2802025-11-13 07:07:00G
5:957 near Corvallis, OR, US2302025-11-13 06:57:00G

Click here for List of Inactive EPA Stations


**  Disclaimer:

Some radiation monitoring sites are maintained by the government and other are privately owned. In either case the reading may not be accurate. Our software uses statistical analyses to generate these alerts. CPM (counts per minute) is modified by our software to reduce false radiation alert messages.

Do Not PANIC. It could be software failure or bad equipment. Always check with a second source like the news stations or the government before making any decisions about this alert.